NAME RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 Race 8 Race 9 Race 10 total  
Michael Jackson 9x97 9 5 4 13 4 4 7 5 0 5 56  
Donald Webb 2159 9 6 4 5 4 7 4 6 0 9 54  
Boyd Sauls 9x01 7 7 9 6 5 5 8 3 0 3 53  
Tommy Jones 177 5 11 5 4 3 4 6 5 0 5 48  
Russell Penny 9x26 5 6 7 5 6 5 6 5 0 3 48  
Brandon Lane 9666 5 4 5 7 5 6 6 6 0 4 48  
Nick Womack 9700 5 7 8 4 4 6 3 4 0 5 46  
Kale Hoffman CX25 4 3 4 6 7 7 5 5 0 3 44  
Eric Aman E282 5 6 0 7 9 3 5 6 0 3 44  
Mickey Blue 986 6 5 5 3 7 5 4 5 0 4 44  
Marc Jones JX69 4 5 7 4 7 4 4 3 0 3 41  
Noah Johnson 202x 7 0 4 4 7 5 5 5 0 4 41  
Chris Webb 2930 5 10 5 5 7 4 0 0 0 6 42  
Carey Long 3x27x 6 6 6 6 7 4 0 0 0 3 38  
Greg Davis 1014 4 7 8 5 4 0 3 3 0 5 39  
Earl Penny 9x21 3 5 5 5 5 3 5 3 0 3 37  
Liz Pittman 3x27 4 3 5 5 5 4 3 5 0 5 39  
Michael Smith 9x63 3 0 5 9 5 3 5 4 0 0 34  
Kimbery Messer 206x 5 4 4 4 4 0 8 4 0 4 37  
Terry Williams 28x 5 5 7 4 0 0 6 5 0 3 35  
Blane Parrish 2x21 0 0 4 5 5 6 4 7 0 4 35  
Jimmy Albertson 9x34 8 4 6 4 4 4 0 0 0 3 33  
Larry Pittman 9x50 4 3 4 3 4 3 5 3 0 3 32  
EJ Womack 974 4 0 6 8 4 4 0 0 0 5 31  
Robbie Patterson Zx19 3 0 5 3 4 3 3 4 0 5 30  
Kenneth Hall 999 0 0 4 6 4 3 8 0 0 3 28  
Dwayne Shivers CX74 0 5 4 6 4 0 3 3 0 0 25  
Al Moore 5053 4 0 4 5 5 5 0 0 0 5 28  
Brian Crumpler 9x22 0 5 5 4 4 0 5 0 0 0 23  
Steve Foley F325 9 5 0 0 4 4 0 0 0 3 25  
Mark Pittman 4x30 3 5 5 6 0 0 0 0 0 3 22  
Kristen Byrd 232x 5 3 3 0 3 4 0 0 0 0 18  
Jut Crumpler 9x39 0 0 4 4 0 0 4 0 0 0 12  
Jimmy Hodges 57 0 0 7 3 0 0 0 0 0 0 10  
Jack Wheatley 7540 0 3 0 0 0 0 0 0 0 0 3  
                         
2019 BRACKET ET POINTS SERIES                      
3 points awarded for running 1st rd and 1 point for every round win